AEW Dynamite Viewership Numbers Since 2019
Below are all of the AEW Dynamite TV viewership numbers since 2019. You can see a complete list of cable televised numbers at this link.
Below are links to individual shows’ viewership numbers
WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
IMPACT Wrestling
AEW Dynamite on TNT/TBS:
-
October 2, 2019: 1.409 million viewers (Debut show)
-
October 9, 2019: 1.018 million viewers (1.140 million viewers when combined with TruTV simulcast)
-
October 16, 2019: 1.014 million viewers
-
October 23, 2019: 963,000 viewers
-
October 30, 2019: 759,000 viewers
-
November 6, 2019: 822,000 viewers
-
November 13, 2019: 957,000 viewers
-
November 20, 2019: 893,000 viewers
-
November 27, 2019: 663,000 viewers
-
December 4, 2019: 851,000 viewers
-
December 11, 2019: 778,000 viewers
-
December 18, 2019: 683,000 viewers
-
December 25, 2019: No show due to Christmas
-
January 1, 2020: 967,000 viewers
-
January 8, 2020: 947,000 viewers
-
January 15, 2020: 940,000 viewers
-
January 22, 2020: 871,000 viewers
-
January 29, 2020: 828,000 viewers
-
February 5. 2020: 928,000 viewers
-
February 12, 2020: 817,000 viewers
-
February 19, 2020: 893,000 viewers
-
February 26, 2020: 865,000 viewers
-
March 4, 2020: 906,000 viewers
-
March 11, 2020: 766,000 viewers
-
March 18, 2020: 932,000 viewers
-
March 26, 2020: 819,000 viewers
-
April 1, 2020: 685,000 viewers
-
April 8, 2020: 692,000 viewers
-
April 15, 2020: 683,000 viewers
-
April 22, 2020: 731,000 viewers
-
April 29, 2020: 693,000 viewers
-
May 6, 2020: 732,000 viewers
-
May 13, 2020: 654,000 viewers
-
May 20, 2020: 701,000 viewers
-
May 27, 2020: 827,000 viewers
-
June 3, 2020: 730,000 viewers
-
June 10, 2020: 677,000 viewers
-
June 17, 2020: 772,000 viewers
-
June 24, 2020: 633,000 viewers
-
July 1, 2020: 748,000 viewers (Fyter Fest Night 1)
-
July 8, 2020: 715,000 viewers (Fyter Fest Night 2)
-
July 15, 2020: 788,000 viewers (Fight For The Fallen)
-
July 22, 2020: 845,000 viewers
-
July 29, 2020: 773,000 viewers
-
August 5, 2020: 901,000 viewers
-
August 12, 2020: 792,000 viewers
-
August 22, 2020: 755,000 viewers
-
August 27, 2020: 813,000 viewers
-
September 2, 2020: 928,000 viewers
-
September 9, 2020: 1.016 million viewers
-
September 16, 2020: 886,000 viewers
-
September 22, 2020: 585,000 viewers (one-hour late night edition of Dynamite)
-
September 23, 2020: 835,000 viewers
-
September 30, 2020: 866,000 viewers
-
October 7, 2020: 753,000 viewers
-
October 14, 2020: 826,000 viewers
-
October 21, 2020: 753,000 viewers
-
October 28, 2020: 781,000 viewers
-
November 4, 2020: 717,000 viewers
-
November 11, 2020: 764,000 viewers
-
November 18, 2020: 850,000 viewers
-
November 25, 2020: 712,000 viewers (originally 710,000 but Nielsen updated it to 712,000)
-
December 2, 2020: 913,000 viewers (Winter Is Coming)
-
December 9, 2020: 995,000 viewers
-
December 16, 2020: 806,000 viewers
-
December 23, 2020: 775,000 viewers (Holiday Bash [Started at 10:00 P.M])
-
December 30, 2020: 977,000 viewers (Brodie Lee Tribute)
-
January 6, 2021: 662,000 viewers (New Year’s Smash Night One)
-
January 13, 2021: 762,000 viewers (New Year’s Smash Night Two)
-
January 20, 2021: 854,000 viewers
-
January 27, 2021: 734,000 viewers
-
February 3, 2021: 844,000 viewers (Beach Break)
-
February 10, 2021: 741,000 viewers
-
February 17, 2021: 747,000 viewers
-
February 24, 2021: 831,000 viewers
-
March 3, 2021: 934,000 viewers
-
March 10, 2021: 743,000 viewers
-
March 17, 2021: 768,000 viewers
-
March 24, 2021: 757,000 viewers
-
March 31, 2021: 700,000 viewers
-
April 7, 2021: 688,000 viewers
-
April 14, 2021: 1.29 million viewers
-
April 21, 2021: 1.104 million viewers
-
April 28, 2021: 889,000 viewers
-
May 5, 2021: 1.090 million viewers (Blood & Guts)
-
May 12, 2021: 936,000 viewers
-
May 19, 2021: 821,000 viewers
-
May 28, 2021: 526,000 viewers (aired at 10 p.m. ET)
-
June 4, 2021: 462,000 viewers (aired at 10 p.m. ET)
-
June 11, 2021: 487,000 viewers (aired at 10 p.m. ET)
-
June 18, 2021: 552,000 viewers (aired at 10 p.m. ET)
-
June 26, 2021: 649,000 viewers
-
June 30, 2021: 883,000 viewers
-
July 7, 2021: 871,000 viewers
-
July 14, 2021: 1.025 million viewers
-
July 21, 2021: 1.148 million viewers
-
July 28, 2021: 1.108 million viewers
-
August 4, 2021: 1.102 million viewers
-
August 11, 2021: 979,000 viewers
-
August 18, 2021: 975,000 viewers
-
August 25, 2021: 1.172 million viewers
-
September 1, 2021: 1.047 million viewers
-
September 8, 2021: 1.319 million viewers
-
September 15, 2021: 1.175 million viewers
-
September 22, 2021: 1.273 million viewers (Grand Slam)
-
September 29, 2021: 1.152 million viewers
-
October 6, 2021: 1.053 million viewers (2 Year Anniversary)
-
October 16, 2021: 727,000 viewers
-
October 23, 2021: 575,000 viewers
-
October 27, 2021: 941,000 viewers
-
November 3, 2021: 878,000 viewers
-
November 10, 2021: 913,000 viewers
-
November 17, 2021: 984,000 viewers
-
November 24, 2021: 898,000 viewers
-
December 1, 2021: 861,000 viewers
-
December 8, 2021: 872,000 viewers
-
December 15, 2021: 948,000 viewers (Winter Is Coming)
-
December 22, 2021: 1,020,000 viewers (Holiday Bash)
-
December 29, 2021: 975,000 viewers (New Year’s Smash)
-
January 5, 2022: 1,010,000 viewers (TBS Debut)
-
January 12, 2022: 969,000 viewers
-
January 19, 2022: 1,032,000 viewers
-
January 26, 2022: 1,100,000 viewers (Beach Break)
-
February 2, 2022: 954,000 viewers
-
February 9, 2022: 1,129,000 viewers
-
February 16, 2022: 869,000 viewers
-
February 23, 2022: 1,010,000 viewers
-
March 2, 2022: 966,000 viewers
-
March 9, 2022: 945,000 viewers
-
March 16, 2022: 993,000 viewers
-
March 23, 2022: 1.046 million viewers
-
March 30, 2022: 979,000 viewers
-
April 6, 2022: 989,000 viewers
-
April 13, 2022: 977,000 viewers
-
April 20, 2022: 930,000 viewers
-
April 27, 2022: 921,000 viewers
-
May 4, 2022: 833,000 viewers
-
May 11, 2022: 840,000 viewers
-
May 18, 2022: 922,000 viewers
-
May 25, 2022: 929,000 viewers
-
June 1, 2022: 969,000 viewers
-
June 8, 2022: 939,000 viewers
-
June 15, 2022: 761,000 viewers
-
June 22, 2022: 878,000 viewers
-
June 29, 2022: 1,023,000 viewers
-
July 7, 2022: 979,000 viewers
-
July 13, 2022: 942,000 viewers
-
July 20, 2022: 910,000 viewers
-
July 27, 2022: 976,000 viewers
-
August 3, 2022: 938,000 viewers
-
August 10, 2022: 972,000 viewers
-
August 17, 2022: 957,000 viewers
-
August 24, 2022: 1,049,000 viewers
-
August 31, 2022: 1,020,000 viewers
-
September 7, 2022: 1,035,000 viewers
-
September 14, 2022: 1,175,000 viewers
-
September 21, 2022: 1,039.000 viewers (Grand Slam)
-
September 28, 2022: 990,000 viewers
-
October 5, 2022: 1,038,000 viewers
-
October 12, 2022: 983,000 viewers
-
October 18, 2022: 752,000 viewers (Tuesday episode)
-
October 26, 2022: 997,000 viewers
-
November 2, 2022: 911,000 viewers
-
November 9, 2022: 930,000 viewers
-
November 16, 2022: 818,000 viewers
-
November 23, 2022: 880,000 viewers
-
November 30, 2022: 870,000 viewers
-
December 7, 2022: 840,000 viewers
-
December 14, 2022: 950,000 viewers (Winter Is Coming)
-
December 21, 2022: 957,000 viewers (Holiday Bash)
-
December 28, 2022: 876,000 viewers (New Year’s Smash)
-
January 4, 2023: 864,000 viewers
-
January 11, 2023: 967,000 viewers
-
January 18, 2023: 969,000 viewers
-
January 25, 2023: 1,003,000 viewers
-
February 1, 2023: 901,000 viewers
-
February 8, 2023: 899,000 viewers
-
February 15, 2023: 824,000 viewers
-
February 22, 2023: 1,028,000 viewers
-
March 1, 2023: 833,000 viewers
-
March 8, 2023: 858, 000 viewers
-
March 15, 2023: 852,000 viewers
-
March 22, 2023: 954,000 viewers
-
March 29, 2023: 833,000 viewers
-
April 5, 2023: 877,000 viewers
-
April 12, 2023: 866,000 viewers
-
April 19, 2023: 833,000 viewers
-
April 26, 2023: 863,000 viewers
-
May 3, 2023: 776,000 viewers
-
May 10, 2023: 877,000 viewers
-
May 17, 2023: 814,000 viewers
-
May 24, 2023: 846,000 viewers
-
May 31, 2023: 923,000 viewers
-
June 7, 2023: 903,000 viewers
-
June 14, 2023: 832,000 viewers
-
June 21, 2023: 902,000 viewers
-
June 28, 2023: 809,000 viewers
-
July 5, 2023: 855,000 viewers
-
July 12, 2023: 825,000 viewers
-
July 19, 2023: 953,000 viewers
-
July 26, 2023: 898,000 viewers
-
August 2, 2023: 894,000 viewers
-
August 9, 846,000 viewers
-
August 16, 2023: 874,000 viewers
-
August 23, 2023: 870,000 viewers
-
August 30, 2023: 871,000 viewers
-
September 6, 2023: 887,000 viewers
-
September 13, 2023: 888,000 viewers
-
September 20, 2023: 984,000 (Grand Slam)
-
September 27, 2023: 855,000 viewers
-
October 4, 2023: 800,000 viewers (4th Anniversary)
-
October 10, 2023: 609,000 viewers (Head To Head With WWE NXT)
-
October 18, 2023: 901,000 viewers
-
October 25, 2023: 774,000 viewers
-
November 1, 2023: 832,000 viewers
-
November 8, 2023: 804,000 viewers
-
November 15, 2023: 823,000 viewers
-
November 22, 2023: 845,000 viewers
-
November 29, 2023: 858,000 viewers
-
December 6, 2023: 823,000 viewers
-
December 13, 2023: 845,000 viewers (Winter is Coming)
-
December 20, 2023: 782,000 viewers
-
December 27, 2023: 843,000 viewers
-
January 3, 2024: 801,000 viewers
-
January 10, 2024: 797,000 viewers
-
January 17, 2024: 891,000 viewers
-
January 24, 2024: 837,000 viewers
-
January 31, 2024: 818,000 viewers
-
February 14, 2024: 811,000 viewers
-
February 21, 2024: 828,000 viewers
-
February 28, 2024: 822,000 viewers
-
March 6, 2024: 779,000 viewers
-
March 13, 2024: 798,000 viewers (AEW Big Business)
-
March 20, 2024: 800,000 viewers
-
March 27, 2024: 747,000 viewers
-
April 3, 2024: 752,000 viewers
-
April 10, 2024: 819,000 viewers
-
April 17, 2024: 762,000 viewers
-
April 24, 2024: 683,000 viewers
-
May 1, 2024: 703,000 viewers