Bellator 214 Fight Night Weigh-In Results
Here are the Bellator 214 fight night weigh-in results:
Main Card
Ryan Bader (227.8 to 223.4 = -1.9%) def. Fedor Emelianenko (236.2 to 237.4 = 0.5%)
Henry Corrales (145.7 to 167.6 = 14.8%) def. Aaron Pico (145.5 to 159 = 8.9%)
Jake Hager (238 to 245.8 = 3.3%) def. J.W. Kiser (224.3 to 223.2 = -0.5%)
Juan Archuleta (135.8 to 156 = 14.7%) def. Ricky Bandejas (136 to 146.2 = 7.5%)
Adel Altamimi (144.9 to 158.6 = 9.4%) def. Brandon McMahan (144.7 to 147.2 = 1.7%)
Preliminary Card
Ozzy Diaz (188.3 to 198 = 4.2%) def. Chris Reyes (187.9 to 194.2 = 2.2%)
David Pacheco (155.6 to 184.7 = 18.4%) def. Jorge Juarez (154.2 to 153.8 = -1.4%)
Thor Sckancke (168.4 atto 179.4 = 4.9%) def. Jesse Merritt (169.4 to 179.6 = 5%)
Jesse Roberts (159.8 to 168.6 = 5.4%) def. A.J. Agazarm (159.6 to 170 = 6.3%)
Weber Almeida (136.8 to 157.4 = 15.7%) def. Odan Chinchilla (135 to 142 = 4.4%)
Art Rivas (255.8 to 258.2 = 0.9%) def. Sean Johnson (252 to 251.4 = -0.2%)
Jay Jay Wilson (146 to 160.8 = 10.1%) def. Tyler Benecke (144 to 155 = 6.2%)
Ryan Lilley (135.8 to 153.2 = 12.6%) def. James Barnes (135.7 to 144 = 5.9%)
Craig Plaskett (170.9 to 187 = 9.4%) def. Ian Butler (169.3 to 186 = 8.8%)
Desmond Torres (135.1 to 144.8 = 6.5%) def. Steve Ramirez (136 to 146.4 = 7.6%)
Notes
* The California State Athletic Commission (CSAC) handled the fight day weigh-ins, which was obtained by MMA Fighting
* Henry Corrales and Juan Archuleta, due to “excessive weight gain,” will have to get physician clearance to fight against at featherweight
* David Pacheco (lightweight) and Weber Almeida (bantamweight) will have to appear before the CSAC’s medical advisory committee before fighting at their weight class against
* Ryan Lilley was given a warning by the CSAC for coming in 12.6% over the fight night weigh-in limit