Official AEW Rankings (11/3): Bryan Danielson And Scorpio Sky Enter The Top 5
AEW released its latest set of rankings on November 3 ahead of AEW Dynamite.
The full rankings and changes from past rankings can be seen below.
Official AEW Rankings (11/3)
Men’s Division
AEW World Champion: Kenny Omega (7-1-1 in 2021, 50-14-1 overall)
AEW TNT Champion: Sammy Guevara (8-1 in 2021, 30-24 overall)
1. Hangman Page (12-1 in 2021, 44-15 overall) (LR: #1)
2. Orange Cassidy (18-2-1 in 2021, 45-13-2 overall) (LR: #2)
3. Miro (13-1 in 2021, 20-2 overall (LR: #4)
4. Bryan Danielson (6-0-1 in 2021, 6-0-1 overall) (LR: NR)
5. Scorpio Sky (11-1 in 2021, 50-15 overall (LR: NR)
Women’s Division
AEW Women’s Champion: Dr. Britt Baker DMD (16-1 in 2021, 33-15 overall)
1. Tay Conti (29-4 in 2021, 41-7 overall) (LR: #1)
2. Jade Cargill (16-0 in 2021, 17-0 overall) (LR: #2)
3. Thunder Rosa (29-3 in 2021, 35-6 overall) (LR: #4)
4. Nyla Rose (21-5 in 2021, 46-13 overall) (LR: #5)
5. Kris Statlander (18-2 in 2021, 29-11 overall) (LR: #3)
Tag Team Division
AEW Tag Team Champions: Lucha Bros (13-1 in 2021)
1. FTR (13-2 in 2021) (LR: #1)
2. The Young Bucks (10-2 in 2021) (LR: #2)
3. Jurassic Express (11-3 in 2021) (LR: #3)
4. The Acclaimed (18-4) (LR: #5)
5. Private Party (11-2 in 2021) (LR: #4)
Official @AEW Rankings as of Wednesday, November 3, 2021 pic.twitter.com/rpz1ts1H7k
— All Elite Wrestling (@AEW) November 3, 2021
Fightful will have live coverage of AEW Dynanite beginning at 8 p.m. ET on Wednesday.