Wrestling

Official AEW Rankings (7/29): Abadon Takes Over Kris Statlander’s Spot In Women’s Top Five

AEW has released its latest set of official rankings for July 29 ahead of Dynamite

Full rankings and any changes from last week’s rankings can be seen below.

AEW Official Rankings (7/29)

Men’s Division

World Champion: Jon Moxley (14-0 in 2020, 19-2-1 overall)

TNT Champion: Cody (16-1, 23-6-1)

1. MJF (8-0, 13-2) (LW: #1)

2. Lance Archer (10-1, 10-1) (LW: #2)

3. Brian Cage (6-1, 6-1) (LW: #3)

4. Brodie Lee (5-1, 7-1) (LW: #4)

5. Darby Allin (7-4, 12-11-1) (LW: #5)

Women’s Division

Champion: Hikaru Shida (14-1 in 2020, 19-7 overall)

1. Nyla Rose (7-2, 14-5) (LW: #1)

2. Big Swole (5-3, 6-7) (LW: #2)

3. Penelope Ford (5-4, 7-6) (LW: #3)

4. Britt Baker (4-4, 13-8) (LW: #5)

5. Abadon (2-1, 2-1) (LW: NR)

Changes: Kris Statlander out at #4, Abadon enters at #5

Tag Team Division

Champions: Kenny Omega & Hangman Page (10-0 in 2020)

1. Dark Order (8-0) (LW: #1)

2. Best Friends (12-4) (LW: #2)

3. Young Bucks (5-2) (LW: #4)

4. Jurassic Express (5-2) (LW: #3)

5. Private Party (5-4) (LW: #5)

Fightful will have live coverage of Dynamite beginning at 8 p.m. ET on Wednesday.

Related Articles

Back to top button